General Fees
| (*1) Membership share purchase (refundable upon resignation) | $550.00 |
| (*2) 6 Month non refundable membership | $200.00 |
| (*3)Student share purchase (non refundable) | $100.00 |
| (*4)Guest Fee (per month) | $36.00 |
| Regular Member Dues (per month) | $36.00 |
| Student Member Dues (per month) | $13.00 |
| Family Members Dues (per month) | $13.00 |
| SSA membership (per year, required) | $64.00 |
| Storage for objects at field (Trailer, Aircraft tiedown,...) (per month) | $10.00 |
| Various Text Books are available, check with the President or VP. | |
(*1) Share Refund Schedule
| Less than 6 Months | $350 |
| 6 - 12 Months | $400 |
| 12 - 18 Months | $450 |
| 18 - 24 Months | $500 |
| Over 24 Months | $550 |
(*2) A 6 month membership may be converted to a Share Purchase membership for an additional $350.00 during the 6 Month period.
(*3) Student membership is limited by member obligated risk pool. Students are limited to flying the 2-33's
(*4) Guest Fees apply to pilots that belong to other clubs and wish to fly their glider at FLF.
Flight Fees
| *Demo Flight | (Add $20.00 for Grob) | $60.00 |
| Aero tow, private glider | | $26.00 |
| Aero tow, club glider | (Add $5.00 for Grob) | $30.00 |
| Pattern tow (1,000 ft.), private glider | | $17.50 |
| Pattern tow (1,000 ft.), club glider | (Add $2.50 for Grob) | $21.50 |
| Aero tow, Each additional 1000 ft. | | $8.50 |
| Auto tow, private glider | | $5.00 |
| Auto tow, club glider | (Add $2.50 for Grob) | $9.00 |
| Self Launch | | No Charge |
| Recovery, up to 10 NM each way, private | | $40.00 |
| Recovery over 10NM + each NM over 10 NM | | $40.00 + $3.00/NM |
* $5.00 Discount for groups of 5, pre-scheduled on demo days. $10.00 Discount for students. At most one discount applies.
Instruction fees
Instructor fees are negotiated between the student and the instructor. The fee will nominally be about $15.00/hr or $5.00/flight.